Rank | War | Years | Deaths | Deaths per Day | Deaths per Population |
1 | American Civil War | 1861–1865 | 625000 | 599 | 1.988% (1860) |
2 | World War II | 1941–1945 | 405399 | 416 | 0.307% (1940) |
3 | World War I | 1917–1918 | 116516 | 279 | 0.110% (1920) |
4 | Vietnam War | 1964–1973 | 58151 | 26 | 0.03%(1970) |
5 | Korean War | 1950–1953 | 36516 | 45 | 0.02% (1950) |
6 | American Revolutionary War | 1775–1783 | 25000 | 11 | 0.899% (1780) |
7 | War of 1812 | 1812–1815 | 20000 | 31 | 0.345% (1810) |
8 | Mexican–American War | 1846–1848 | 13283 | 29 | 0.057% (1850) |
9 | War on terror | 2001–2010 | 5491 | 2 | 0.002% (2010) |
10 | Philippine–American War | 1899–1913 | 4196 | 1 | 0.006% (1900) |
Already winning acceptance from scholars, David Hacker, a demographic historian from Binghamton University in New York, has recalculated the death toll of the American Civil War and increased it by more than 20 percent — to 750,000.
Remember THE only reason these heroes gave their lives representing THIS country.