Say You Saw It  First  - In The.... .

More
Accurate -
More
Useful
SOLAR/ LUNAR
TIDES TIMES

Pine Island, Florida


Aug./Sept. 2010 
    _______________________________________________________________________
Day      High              High              High     Phase    Sunrise  Sunset   Moonrise Moonset
                   Low               Low                                         
 
Thu 26   03:12 AM 09:51 AM 03:22 PM 10:22 PM                   07:05 AM 07:54 PM 08:48 PM 08:39 AM 
Fri 27   03:26 AM 10:30 AM 04:00 PM 10:41 PM                   07:05 AM 07:53 PM 09:18 PM 09:30 AM 
Sat 28   03:46 AM 11:12 AM 04:42 PM 11:01 PM                   07:06 AM 07:52 PM 09:51 PM 10:22 AM 
Sun 29   04:13 AM 11:59 AM 05:31 PM 11:22 PM                   07:06 AM 07:51 PM 10:27 PM 11:16 AM 
Mon 30   04:45 AM 12:55 PM 06:33 PM 11:43 PM                   07:07 AM 07:50 PM 11:07 PM 12:12 PM 
Tue 31   05:23 AM 02:04 PM 08:08 PM 11:57 PM                   07:07 AM 07:49 PM 11:53 PM 01:09 PM 

Wed 01   06:12 AM 03:29 PM                            Last Qua 07:08 AM 07:48 PM          02:07 PM 
Thu 02   07:16 AM 04:55 PM                                     07:08 AM 07:47 PM 12:46 AM 03:04 PM 
Fri 03   08:39 AM 06:07 PM                                     07:09 AM 07:46 PM 01:44 AM 03:59 PM 
Sat 04   01:37 AM 03:48 AM 10:07 AM 07:04 PM                   07:09 AM 07:45 PM 02:48 AM 04:50 PM 
Sun 05   01:36 AM 05:36 AM 11:24 AM 07:51 PM                   07:09 AM 07:44 PM 03:55 AM 05:38 PM 
Mon 06   01:48 AM 06:47 AM 12:30 PM 08:30 PM                   07:10 AM 07:43 PM 05:03 AM 06:21 PM 
Tue 07   02:02 AM 07:46 AM 01:29 PM 09:05 PM                   07:10 AM 07:41 PM 06:11 AM 07:02 PM 
Wed 08   02:19 AM 08:40 AM 02:24 PM 09:35 PM          New Moon 07:11 AM 07:40 PM 07:19 AM 07:42 PM 
Thu 09   02:38 AM 09:32 AM 03:19 PM 10:02 PM                   07:11 AM 07:39 PM 08:26 AM 08:22 PM 
Fri 10   03:00 AM 10:25 AM 04:15 PM 10:26 PM                   07:12 AM 07:38 PM 09:33 AM 09:03 PM 
Sat 11   03:26 AM 11:19 AM 05:15 PM 10:46 PM                   07:12 AM 07:37 PM 10:39 AM 09:48 PM 
Sun 12   03:58 AM 12:18 PM 06:26 PM 11:03 PM                   07:12 AM 07:36 PM 11:44 AM 10:35 PM 
Mon 13   04:35 AM 01:25 PM 08:14 PM 11:06 PM                   07:13 AM 07:35 PM 12:47 PM 11:27 PM 
Tue 14   05:19 AM 02:43 PM                                     07:13 AM 07:34 PM 01:45 PM          
Wed 15   06:18 AM 04:08 PM                            First Qu 07:14 AM 07:32 PM 02:38 PM 12:21 AM 

High=2 hours/Low=1 hour
(Peak Fishing Activity - at sunrise and sunset
approx. 2 days before & 2 days after Full Moon & New Moon )

Times adjusted for Daylight Savings Time
Calibrated for Time Zone  5 W (Eastern Time Zone)
Tables any location on Pine Island to within 1 minute accuracy

     Home  
Copyright©2010 Pine Island News - All Rights Reserved