Say You Saw It  First  - In . . . .
 

More
Accurate -
More
Useful

Pine Island
News Home
SOLAR/ LUNAR
TIDES TIMES

Pine Island, Florida

May 2023     

Day      High    Low     High      Low       High    Phase    Sunrise  Sunset   Moonrise Moonset 
  

Tue 23            12:02 AM 03:27 PM                            06:37 AM 08:13 PM 09:44 AM          
Wed 24            12:50 AM 04:12 PM                            06:37 AM 08:13 PM 10:40 AM 12:10 AM 
Thu 25            01:41 AM 05:05 PM                            06:37 AM 08:14 PM 11:36 AM 12:52 AM 
Fri 26            02:33 AM 10:33 AM 12:36 PM 06:12 PM          06:36 AM 08:14 PM 12:30 PM 01:29 AM 
Sat 27            03:22 AM 10:24 AM 03:07 PM 07:38 PM First Qu 06:36 AM 08:15 PM 01:24 PM 02:02 AM 
Sun 28            04:08 AM 10:35 AM 04:44 PM 09:16 PM          06:36 AM 08:15 PM 02:17 PM 02:32 AM 
Mon 29            04:48 AM 10:50 AM 05:51 PM 10:47 PM          06:35 AM 08:16 PM 03:10 PM 03:01 AM 
Tue 30            05:23 AM 11:07 AM 06:43 PM                   06:35 AM 08:16 PM 04:04 PM 03:30 AM 
Wed 31   12:06 AM 05:55 AM 11:25 AM 07:29 PM                   06:35 AM 08:17 PM 05:00 PM 04:00 AM 
 
 -- June 2023 --
 
Thu 01   01:17 AM 06:22 AM 11:47 AM 08:12 PM                   06:35 AM 08:17 PM 06:00 PM 04:32 AM 
Fri 02   02:24 AM 06:45 AM 12:13 PM 08:56 PM                   06:35 AM 08:18 PM 07:04 PM 05:09 AM 
Sat 03   03:31 AM 07:02 AM 12:45 PM 09:42 PM          Full Moo 06:35 AM 08:18 PM 08:12 PM 05:52 AM 
Sun 04   04:47 AM 07:11 AM 01:23 PM 10:31 PM                   06:34 AM 08:18 PM 09:20 PM 06:43 AM 
Mon 05   02:06 PM 11:24 PM                                     06:34 AM 08:19 PM 10:25 PM 07:43 AM 
Tue 06   02:54 PM                                              06:34 AM 08:19 PM 11:24 PM 08:49 AM 
Wed 07            12:20 AM 03:49 PM                            06:34 AM 08:20 PM          09:59 AM 
Thu 08            01:16 AM 04:50 PM                            06:34 AM 08:20 PM 12:14 AM 11:09 AM 
Fri 09            02:10 AM 09:45 AM 12:05 PM 06:05 PM          06:34 AM 08:21 PM 12:58 AM 12:15 PM 
Sat 10            03:01 AM 09:43 AM 02:34 PM 07:36 PM Last Qua 06:34 AM 08:21 PM 01:36 AM 01:19 PM 
Sun 11            03:46 AM 09:59 AM 04:24 PM 09:21 PM          06:34 AM 08:21 PM 02:10 AM 02:20 PM 
Mon 12            04:26 AM 10:21 AM 05:46 PM 11:04 PM          06:34 AM 08:22 PM 02:43 AM 03:20 PM 
Tue 13            05:01 AM 10:46 AM 06:50 PM                   06:34 AM 08:22 PM 03:15 AM 04:20 PM 
Wed 14   12:37 AM 05:31 AM 11:14 AM 07:43 PM                   06:34 AM 08:23 PM 03:49 AM 05:19 PM 
Thu 15   01:59 AM 05:55 AM 11:42 AM 08:30 PM                   06:34 AM 08:23 PM 04:26 AM 06:20 PM 


High=2 hours/Low=1 hour
(Peak Fishing Activity - at sunrise and sunset
approx. 2 days before & 2 days after Full Moon & New Moon )

Times adjusted for Daylight Savings Time
Calibrated for Time Zone  5 W (Eastern Time Zone)
Tables any location on Pine Island to within 1 minute accuracy

     Home  
Copyright© Pine Island News - All Rights Reserved
Pine Island News