Say You Saw It  First  - In . . . .
 

More
Accurate -
More
Useful

Pine Island
News Home
SOLAR/ LUNAR
TIDES TIMES

Pine Island, Florida

April 2026
Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
               
Mon 13 06:51 AM 12:56 PM 06:48 PM 11:56 PM   06:19 AM 07:32 PM 04:21 AM 03:23 PM
Tue 14 07:24 AM 01:02 PM 07:35 PM 06:18 AM 07:33 PM 04:44 AM 04:33 PM
Wed 15 12:54 AM 07:53 AM 01:11 PM 08:20 PM 06:16 AM 07:34 PM 05:07 AM 05:44 PM
Thu 16 01:49 AM 08:18 AM 01:26 PM 09:06 PM 06:15 AM 07:36 PM 05:31 AM 06:59 PM
Fri 17 02:46 AM 08:40 AM 01:46 PM 09:53 PM New Moon 06:13 AM 07:37 PM 05:57 AM 08:17 PM
Sat 18 03:49 AM 08:56 AM 02:13 PM 10:43 PM 06:12 AM 07:38 PM 06:29 AM 09:38 PM
Sun 19 05:05 AM 09:03 AM 02:45 PM 11:37 PM 06:10 AM 07:39 PM 07:08 AM 10:57 PM
Mon 20 06:51 AM 08:51 AM 03:24 PM 06:09 AM 07:40 PM 07:57 AM ..:..
Tue 21 12:37 AM 04:11 PM 06:07 AM 07:41 PM 08:57 AM 12:11 AM
Wed 22 01:43 AM 05:08 PM 06:06 AM 07:42 PM 10:07 AM 01:13 AM
Thu 23 02:56 AM 06:22 PM 06:05 AM 07:43 PM 11:21 AM 02:02 AM
Fri 24 04:08 AM 08:00 PM 1st Qua 06:03 AM 07:44 PM 12:35 PM 02:41 AM
Sat 25 05:10 AM 12:18 PM 04:55 PM 09:51 PM 06:02 AM 07:45 PM 01:46 PM 03:11 AM
Sun 26 05:59 AM 12:21 PM 06:17 PM 11:25 PM 06:00 AM 07:46 PM 02:55 PM 03:36 AM
Mon 27 06:36 AM 12:32 PM 07:14 PM 05:59 AM 07:47 PM 04:00 PM 03:58 AM
Tue 28 12:33 AM 07:06 AM 12:43 PM 08:00 PM 05:58 AM 07:48 PM 05:04 PM 04:19 AM
Wed 29 01:30 AM 07:31 AM 12:54 PM 08:39 PM   05:56 AM 07:49 PM 06:07 PM 04:40 AM
Thu 30 02:21 AM 07:53 AM 01:08 PM 09:16 PM 05:55 AM 07:50 PM 07:11 PM 05:02 AM
   
  - May 2026 -
               
Fri 1 03:10 AM 08:10 AM 01:27 PM 09:52 PM Full Moon 06:44 AM 07:52 PM 10:03 PM 05:52 AM
Sat 2 04:01 AM 08:23 AM 01:49 PM 10:28 PM 06:43 AM 07:53 PM 10:48 PM 06:45 AM
Sun 3 04:55 AM 08:31 AM 02:16 PM 11:06 PM 06:42 AM 07:53 PM 11:26 PM 07:44 AM
Mon 4 05:55 AM 08:44 AM 02:46 PM 11:48 PM 06:42 AM 07:54 PM 11:57 PM 08:46 AM
Tue 5 03:22 PM 06:41 AM 07:54 PM ..:.. 09:50 AM
Wed 6 12:34 AM 04:04 PM   06:40 AM 07:55 PM 12:24 AM 10:55 AM
Thu 7 01:26 AM 04:54 PM 06:40 AM 07:55 PM 12:47 AM 12:00 PM
Fri 8 02:22 AM 05:57 PM 06:39 AM 07:56 PM 01:09 AM 01:06 PM
Sat 9 03:20 AM 10:52 AM 02:26 PM 07:18 PM Last Qua 06:38 AM 07:56 PM 01:31 AM 02:13 PM
Sun 10 04:13 AM 11:04 AM 04:14 PM 08:49 PM 06:38 AM 07:57 PM 01:54 AM 03:24 PM
Mon 11 05:01 AM 11:18 AM 05:27 PM 10:19 PM 06:37 AM 07:57 PM 02:20 AM 04:40 PM
Tue 12 05:42 AM 11:32 AM 06:26 PM 11:40 PM 06:37 AM 07:58 PM 02:51 AM 05:59 PM
Wed 13 06:18 AM 11:47 AM 07:18 PM   06:36 AM 07:58 PM 03:30 AM 07:20 PM
Thu 14 12:53 AM 06:47 AM 12:07 PM 08:07 PM 06:36 AM 07:59 PM 04:21 AM 08:35 PM
Fri 15 02:04 AM 07:10 AM 12:31 PM 08:57 PM 06:35 AM 07:59 PM 05:25 AM 09:40 PM

___________________________________
High=2 hours/Low=1 hour
(Peak Fishing Activity - at sunrise and sunset
approx. 2 days before & 2 days after Full Moon & New Moon)
Times adjusted for Daylight Savings Time
Calibrated for Time Zone  5 W (Eastern Time Zone)
Tables any location on Pine Island to within 1 minute accuracy

     Home  
Copyright© Pine Island News - All Rights Reserved
Pine Island News